




| :: Key Features Products:
|
| Features | Advantages | Benefits |
|---|---|---|
| Provide response time tracking for Web and Microsoft Windows environments using a variety of robotic and real-time techniques | Integrated set of response time monitoring functions | Reduce management cost by using integrated response time tools |
| Track transactions from end-to-end across multiple systems | See detailed response time flows | Quickly isolate and resolve the cause of bottlenecks or other issues |
| Proactively avoid problems by providing alerts on response times before service level agreements are violated | Set response time threshold to identify response time trends | Avoid service level violations |
| Automatically learn environment and set response time thresholds | Accurately set thresholds by analyzing production traffic | Quick time to value, takes the guess work out of threshold setting |
| Easy-to-use portal that unites key performance and availability metrics and presents contextual, resource-based views and diagnostic tools | Provides integrated console for response time, application and resource views | Save administrator time with an integrated interface |
| Seamlessly integrate with IBM Rational tools | Links production monitoring data and development tools | Reduces cost by leveraging production data to avoid costly problem recreation in test environment |
| Track Web services transactions to help isolate problems in service oriented architecture (SOA) applications | Tracks response times of individual Web services requests to isolate problems | Improves problem isolation time in SOA environments |
Supported platforms
|
| Features | Advantages | Benefits |
|---|---|---|
| Provides full support for OMEGAMON for Messaging Message Broker and MQ Integrator - presenting broker status, definition and statistical information in easy to understand tables and graphs | Comprehensive monitoring using predefined workspaces that provide statistical information such as Current Message Rates, Current Average Message Time, and Sub-flow Statistics | Improved performance of a given broker, message flow, or sub-flow |
| Provides performance and availability insight of the entire WebSphere InterChange Server environment through server, connector and collaboration metrics | Drill-down from summary to detail enables system administrators to quickly locate, identify and resolve bottlenecks and outages | Fewer and shorter interruptions to mission critical or time-sensitive applications |
| Centralized WebSphere MQ configuration prototyping, management and administration | Comprehensive solution for complex WebSphere MQ environments that enables drill down to problem components | Maximize performance and availability, and improve IT staff productivity |
| Unified, browser-based interface presents broker performance metrics of entire middleware environment from a single vantage point | Easy to understand charts and tabular data track performance from a single pane of glass | Improve ability to effectively manage broker performance across messaging environment components |
| Situation editor lets you move beyond simple thresholds and helps easily define complex thresholds, situations and alerts | Simplify management and IT staffing by visualizing detailed information about what triggered an alert | Improve resolution of complex alerts by leveraging expert knowledge and industry best practices |
| Out-of-the box scripts provided for common problems | Consistent problem management using scripts provided, or easily create new scripts from templates | Automatically resolve recurring or common problems |
| Customize and store different workspaces containing views of critical events and conditions with user-selectable charts and reports | Custom workspaces can be tailored for individual job functions | Improve productivity by providing users with information that is relevant to their role |
Supported platforms
|
| Features | Advantages | Benefits |
|---|---|---|
| Content-rich Web service views | Identify the source of bottleneck or failure | Speeds identification and resolution of service problems |
| Built-in and extensible alerts, mediations, situations and workflows | Helps maintain service performance without operator intervention | Reduce management costs |
| Heterogeneous platform support | Supports IBM WebSphere family, Microsoft .NET and BEA WebLogic | Monitors your Web services where you want to run them |
| Customizable workspaces, alerts and automation in the Tivoli Enterprise Portal | Provides integrated console for service, application and resource views | Manage services and SOA infrastructure in a single portal |
| Cross-workspace linkages | Enables launch in-context from services to application components and IT resources | No need to change tools |
Web Services Navigator imports operational data from Tivoli Data Warehouse |
Provides deep understanding of service flows and relationships to development and other pre-production users | Diagnose production service problems without needing to reproduce them |
Supported platforms
|
||
| Features | Advantages | Benefits |
|---|---|---|
| Account and Server Group Management | Servers can be grouped for ease of monitoring | Access to data can be restricted, according to the user’s role |
| Dynamic monitoring, with three levels available | Monitoring scope and granularity can be changed on-the-fly | Tailor the information displayed to the monitoring needs of the moment |
| Detailed memory analysis | In-depth metrics are displayed | Shorten the time required to diagnose and remedy application errors |
| Flexible performance and analysis reporting | Display selected metrics for selected servers or applications | Quickly and thoroughly understand how applications behave in an actual production environment |
Supported platforms
|
| :: | Overview |
| :: | Key Features |
| :: | Report Samples |
| :: | System Requirements |
| :: | Download Free Trial |
| :: | Request Web Demo |
| :: | Licensing & Pricing |
| :: | Special Offers |
| :: | Contact Sales |
| :: | Contact Support |
| :: | Partnerships |
| :: | FAQ |
| :: | Awards & Reviews |
| :: | Case Studies |
| :: | White Papers |
| :: | Datasheets |
| :: | Flash Tours |
| News & Bulletins |
